Your cart is currently empty!
TOPDON TopScan OBD2 Diagnostic Tool Scanner Full System Bluetooth Code Reader UK
TOPDON Topscan OBD2 Scanner Bluetooth, Wireless OBD2 Code Reader with Active Test, 8 Reset, Car Diagnostic Tool for All System, Vehicle Performance Test for iPhone & Android,
Additional information
Multilingual Support 2 | Russian, Japanese,Korean,Italian,Traditional Chinese,Chinese |
---|---|
Android APP | TopScan |
Multilingual Support 1 | English, French, German, Spanish,Portuguese |
Size | Medium |
Package Lists | TopScan *1, Quick start Guide*1 |
Accessories | User Guide |
Support System | Android 7.0 & OS 10.0 |
Working Temperature | 10℃~50℃(14℉~122℉) |
Function 3 | Multi-language software |
IOS APP | TopGuru |
Function 2 | Engine/AT/SRS/ABS/SAS/ETC/ESP/TPMS Diagnosis |
OBD Interface | CAN, EOBD, OBD, OBDII, Airbag, ESP, TPMS, Gateway, Steering, Radio, Air Conditioning |
Function 1 | Support Full OBD2 Functions and Auto VIN |
Features | Check Engine Light Shut Off, Erases Codes, Freeze Frame Displays, Internet Updateable, Multi-Language Interface, User Friendly, Full System Diagnostic, All OBD2, AutoVIN, Bluetooth, Feedback |
Storage Temperature | 20℃~70℃(-4℉~158℉) |
Vehicle Type | Passenger Vehicle |
Color | Black |
Manufacturer Part Number | TOPDON TOPSCAN Lite |
Material | Original and Premium |
Dimension | 84.1*50.4*27.2mm(3.31*1.98*1.07 inch) |
Applicable Regions | All over the world |
Brand | TOPDON |
Supported System | Engine, Transmission, ABS, SRS, SAS, Oil Reset, ETC |
Type | Diagnostic Tool Code Reader Scanner |
Model | TOPDON TOPSCAN |
Connectivity | Bluetooth |
Net Weight | 78g(2.75 oz) |
EAN | Does not apply |
Reviews
There are no reviews yet.